CTO's Vision, Thoughts and Reports around connected systems covering Microsoft BizTalk, Microsoft SQL Server, Microsoft Sharepoint, WCF, WF,.Net development, LinQ, Office development and anything else that takes the my fancy!
Who uses BizTalk?
Thanks to Mike Breeze for this (see original here)
| Factoid | Source |
| 12 of the 15 largest Retailers in the World run Microsoft BizTalk | Elsevier Food International, September 2006 (sourced from PlanetRetail database) |
| 5 of 10 largest Hotel Chains in the World with over 2 Million rooms use Microsoft BizTalk | Hotels Magazine, July 2007 |
| 6 of the 8 largest U.S. Pharmacuetical Companies use Microsoft BizTalk | Fortune 1000 by Industry, April 30, 2007 |
| 4 of the 5 largest U.S. Electronics Parts Manufacturers use Microsoft BizTalk | Fortune 1000 by Industry, April 30, 2007 |
| 9 of 10 largest U.S. Telecommunications Companies use Microsoft BizTalk | Fortune 1000 by Industry, April 30, 2007 |
| 9 of the 10 largest Aerospace and Defense Companies in the U.S. run Microsoft BizTalk | Fortune 1000 by Industry, April 30, 2007 |
| 5 of the 8 largest U.S. Chemical Companies run Microsoft BizTalk | Fortune 1000 by Industry, April 30, 2007 |
| 4 of the 5 largest Railroads in the U.S. run Microsoft BizTalk | Fortune 1000 by Industry, April 30, 2007 |
| 9 of the 10 largest Insurance Companies in the World run Microsoft BizTalk | Insurance Information Institute (from Fortune Global 500 data) |
| 23 of 27 EU member governments use Microsoft BizTalk to provide more efficient government services | European Union web site |
Anonymous comments are disabled
Copyright Solidsoft